LCM

客製化選擇

藍、綠、黃、橘等多種單色螢幕,多種解析度與外型尺寸任您選擇,現在就來信詢問。

具產品競爭力

穩定成熟的生產技術,給您低廉的價格,讓您的產品更具競爭力。

多種顯示方案

多種顯示類型選擇,segmented, icon, 字元型 、圖像型、或綜合設計皆可。

驅動方式

根據設計不同,部分產品可不需使用驅動IC,節省成本及縮短開發流程。

Character LCM

DISPLAY FORMAT MODEL SIZE WxHxT (mm) VIEW AREA ACTIVE AREA CHARACTER SIZE DOT SIZE Driver IC
8X2 dots 58.0*32.0*13.0 38.0*16.0 25.13*10.66 2.45*4.954 0.45*0.488 SPLC780D or EQV
16X4 dots 87.0*60.0*13.5 61.5*25.2 56.2*20.8 2.95*4.75 0.55*0.55 NT7070 or EQV
10X4 dots 54.0*50.0*7.0 49.0*45.0 36.5*22.1 3.20*5.15 0.6*0.6 SPLC780D or EQV
20X4 dots 146.0*62.5*9.2 123.5*43.0 118.84*38.47 4.84*9.22 0.92*1.10 SPLC780D or EQV
40X4 dots 190*54*14.5 147*29.5 140.45*23.48 2.78*4.97 0.5*0.56 SPLC780D or EQV

COB graphics

DISPLAY FORMAT MODEL SIZE WxHxT (mm) VIEW AREA ACTIVE AREA CHARACTER SIZE DOT SIZE Driver IC
122x32 dots 84.0*44.0*13.0 60.0*18.0 48.75*14.35 0.35*0.4 0.4*0.45 SED1520/SBN1661 or EQV
128x32 dots 110.0*65.0*14.5 76.0*25.0 72.91*18.19 0.52*0.52 0.57*0.57 KS0108B or EQV
128x64 dots 113.0*65.0*13.0 73.4*38.8 66.52*33.24 0.48*0.48 0.52*0.52 KS0108B or EQV
160x32 dots 122.0*44.0*14.0 99.0*24.0 94.36*19.16 0.55*0.56 0.59*0.6 ST7920 or EQV
160x128 dots 129.0*102.0*17 101*82.0 92.76*74.2 0.54*0.54 0.59*0.59 T6963 or EQV
192x64 dots 130*65.0*12.5 104*39.0 97.486*32.462 0.458*0.458 0.51*0.51 KS0107/S6B0107/SBN 6400 or EQV
192x64 dots 120*62.0*12.5 104*39.0 97.486*32.462 0.458*0.458 0.51*0.51 KS0108B or EQV
240x64 dots 180.0*65.0*14.5 132.0*39.0 127.16*33.88 0.49*0.49 0.53*0.53 T6963 or EQV
240x128 dots 144.0*104.0*14.0 114.0*64.0 107.95*57.55 0.4*0.4 0.45*0.45 T6963/RA6963/UCi6 963or EQV
240x128 dots 144.0*104.0*14.0 114.0*60.0 107.95*57.55 0.4*0.4 0.45*0.45 RA8822 or EQV
240x160 dots 97.4*58.4*9.5 75.0*46.5 67.185*42.385 0.265*0.25 0.28*0.265 RA8806 or EQV
320x240 dots 160.0*109.0*11.0 122.0*92.0 115.17*86.37 0.33*0.33 0.36*0.36 RA8835 or EQV

COG graphics

DISPLAY FORMAT MODEL SIZE WxHxT (mm) VIEW AREA ACTIVE AREA CHARACTER SIZE DOT SIZE Driver IC
128X64 dots 72*52*6.2 69.1*50.0*2.8 66.8*40 60.78*32.94 0.45*0.49 ST7565R
128X64 dots 57.8*38.4*5.7 56.4*37*2.8 53.8*28.8 48.61*24.93 0.35*0.36 ST7567
128X64 dots 58*44.8*9.0 56.4*37*2.8 53.8*28.8 48.61*24.93 0.35*0.36 ST7567
160x160 dots 84.0*76.5*8.0 70.4*65.4*4.4 63.35*69.3*2.1 60.4*60.4 0.32*0.32 UC1698U
240X160 dots 79.7*63.5*6.8 79.7*63.5*2.9 71.8*49 62.62*43.34 0.241*0.251 UC1698U