輕薄節省空間
自發光設計,OLED產品無須背光模組即可使用,於產品厚度上有著顯著的改善。
高對比
由於OLED黑色不發光,帶來更接近真實黑色的黑,最亮部與最暗部的對比也因此得到更明顯的差異。
優異的光學性質
OLED因產品設計原理。可視角度更大,易於閱讀;廣色域則帶給人豐富的色彩體驗。
省電低功耗
自發光設計,OLED產品無須背光模組即可運作,加上黑色部分不發光,進一步降低功耗,使其更加省電。
PMOLED(monochrome)
Size(inch) | Resolution | color | MODEL SIZE WxHxT (mm) | VIEW AREA | Interface | Pin | Driver IC |
0.48〃 | 72x32 | white | 14.9x11.29x1.21 | 11.2x4.9 | SPI | Welding type | SS1306 |
0.66〃 | 64x48 | white,blue | 18.46x18.1x1.3 | 13.42x10.06 | parallel interface, 4-wire SPI,I2C | Welding type-28PIN | SS1306 |
0.69〃 | 96x16 | white,blue | 26.3x8.0x1.15 | 17.26x3.18 | I2C | Welding type-14PIN | SS1306 |
0.83〃 | 96x39 | white,blue | 23.8x16.2x1.15 | 19.37x7.86 | parallel interface, 4-wire SPI,I2C | Welding type-28PIN | SS1306 |
0.84〃 | 96x16 | blue | 29.1x9.2x1.15 | 21.1x3.5 | I2C | Welding type-14PIN | SS1306 |
0.91〃 | 128x32 | white ,blue | 30x11.5x1.15 | 22.38x5.58 | parallel interface, 4-wire SPI,IIC | Welding type-30PIN | SS1306 |
0.96〃 | 128x64 | Yellow, blue double color | 26.7x19.26x1.3 | 21.74x11.2 | IIC,4-wire SPI | plug-in type-20PIN | SS1306 |
1.04〃 | 128x32 | white | 30.4x14.5x1.15 | 25.58x6.38 | parallel interface, 4-wire SPI,I2C | Welding type-30PIN | SSD1306 |
1.3〃 | 128x64 | white | 34.5x23.0x1.45 | 29.42x14.7 | parallel interface, 4-wire SPI,I2C | plug-in type-30PIN | SSD1306 |
1.3〃 | 128x64 | white,blue | 34.5x23.0x1.45 | 29.42x14.7 | parallel interface, 4-wire SPI,I2C | Welding type-30PIN | SSD1306 |
1.54〃 | 128x64 | white,blue, yellow | 45.6x29.14x2.0 | 35.05x17.51 | parallel interface, 4-wire SPI,I2C | plug-in type-24PIN | SSD1305 |
1.54〃 | 128x64 | white,blue, yellow | 42x27.22x1.45 | 35.05x17.51 | parallel interface, 4-wire SPI,I2C | plug-in type-24PIN | SSD1309 |
1.68〃 | 128x32 | white | 50.5x11.2x1.6 | 42.22x6.22 | 3/4-wire SPI,I2C | Welding type-18PIN | SSD1307 |
2.23〃 | 128x32 | white,blue, yellow | 62.0x24.0x2.0 | 55.02x13.1 | parallel interface, 4-wire SPI,I2C | plug-in type-24PIN | SSD1305/ SSD1309 |
2.42〃 | 128x64 | white,blue, yellow,green | 62.5x37.0x2.0 | 55.01x27.49 | parallel interface, 4-wire SPI,I2C | plug-in type-24PIN | SSD1309 |
2.42〃 | 128x64 | white,blue, yellow,green | 62.5x37.0x2.0 | 55.01x27.49 | parallel interface, 4-wire SPI,I2C | Welding type-31PIN | SSD1309 |
2.7〃 | 128x64 | white,yellow | 73.0x41.86x2.0 | 61.41x30.69 | parallel interface, 4-wire SPI | plug-in type-30PIN | SSD1325 |
2.81〃 | 256x64 | white,blue, yellow | 84.0x25.8x2.0 | 69.1x17.26 | parallel interface, 4-wire SPI | plug-in type-30PIN | SSD1322U |
3.12〃 | 256x64 | white,blue, yellow | 88.0x27.8x2.0 | 76.78x19.18 | parallel interface, 4-wire SPI | plug-in type-30PIN | SSD1322U |
5.5〃 | 256x64 | green(16 gray-scale) | 146.0x45.0x2.0 | 135.65x33.89 | parallel interface, 4-wire SPI | plug-in type-30PIN | SSD1322U |
PMOLED(Full color)
Size(inch) | Resolution | color | MODEL SIZE WxHxT (mm) | VIEW AREA | Interface | Pin | Driver IC |
0.95〃 | 96x64 | 65K color | 25.7x22.2x1.4 | 20.14x13.42 | parallel interface, 4-wire SPI | Welding type-23PIN | SSD1331 |
1.1〃 | 96x96 | 65K color | 25.9x30.1x1.3 | 19.85x19.85 | parallel interface, 4-wire SPI | Welding type-34PIN | SEPS114A |
1.27〃 | 128x96 | 262K color | 33.7x26.9x1.6 | 25.7x19.28 | parallel interface, 4-wire SPI | Welding type-39PIN | SSD1351 |
1.45〃 | 160x128 | 262K color | 35.8x30.8x1.6 | 28.78x23.02 | parallel interface, 4-wire SPI,6-bit RGB | plug-in type-35PIN | SEPS525 |
1.5〃 | 128x128 | 262K color | 33.8x34.0x1.6 | 26.85x26.86 | parallel interface, 4-wire SPI | plug-in type-30PIN | SSD1351 |
1.69〃 | 160x128 | 262K color | 39.9x34.0x1.67 | 34.57x26.86 | parallel interface, 4-wire SPI,6-bit RGB | plug-in type-35PIN | SEPS525 |
1.77〃 | 160x128 | 262K color | 42.8x33.5x2.0 | 35x28 | parallel interface, 4-wire SPI,6-bit RGB | plug-in type-45PIN | SSD1353 |